Dispenser
Dispenser
TAD-200S
ITEM | DESCRIPTION | ||
Control method | Electronic / Pneumatic system | ||
Dispensing pressure | 0~10kg/㎠(S:Standard), 0~4kg/㎠(L:Option), 0~2kg/㎠(P:Option) | ||
Time range | 0.01~99.99sec | ||
Interval timer | 0.01~3.99sec | ||
Vacuum pressure | 0~350mmHg | ||
Out signal | *Open connector, DC24V
*200mmsec(Relay), 100mmsec(Relay) |
||
Power source | AC220V 50/60Hz (AC110V 50/60Hz: Option) | ||
Power consumption | 32W | ||
External Dimension, Weight | 232(W)×186(D)×81(H)mm, 2.7kg |