LED Cure Machine
LED Cure Machine
H-200AH4
ITEM | DESCRIPTION | ||
Wave Length | 365nm(V1) , 385nm(V2) , 405nm(V3) | ||
Irradiation area | 230mm X 150mm | ||
Working distance | 15mm | ||
UV Intensity | *V1: 650 mW/cm² (UIT-250/UVD-S365) *V2: 700 mW/cm² |
||
Cooling method | Forced Air Cooling | ||
Power controller unit | H-100VC X 2EA (4000W) | ||
Example of application | LCD panel bonding , Bonding Tablet | ||
Physical Dimension(mm) | 380mm(W) X 280mm(D) X 192.5mm(H) |
4.Dimension