Thermal Curing Chamber
Thermal Curing Chamber
High Temp’ Oven (400/500/600℃) 고온 열풍 순환형 건조기
1. 각종 부품 소재의 고온 내열 실험
2. 제품의 건조 및 성형, 열처리 등의 생산작업에 적합함
* Specification (400 ℃)
Model | DCH4-91 | DCH4-150 | DCH4-288 | |
Dimension (W/D/H)mm | Inside | 450x450x450 | 500x500x600 | 600x600x800 |
Material | Interior | Stainless Steel Plate | ||
Exterior | Steel Plate With Powder Coating | |||
Temperature | Controller | Digital P.I.D Auto-Tuning Controller | ||
Range | Ambient ~400℃ | |||
Working | 100℃~370℃ | |||
Sensor | K-Type (C.A) | |||
Power | Source | AC220V /380V/ 440V 3P 3W 60Hz | ||
Consumption | 5Kw | 7Kw | 10Kw | |
Heater | Stainless Steel Sheath / Strip Wire Heater | |||
Shelve | Stainless steel punching plate | |||
Safety Device | Over Heat Limit/ Over Load Breaker/ Time & Alarm, Fuse | |||
Circulation Motor | 1/4HP | 1/2HP | 1/2HP
|
* Specification (500 ℃)
Model | DCH5-91 | DCH5-150 | DCH5-288 | |
Dimension (W/D/H)mm | Inside | 450x450x450 | 500x500x600 | 600x600x800 |
Material | Interior | Stainless Steel Plate | ||
Exterior | Steel Plate With Powder Coating | |||
Temperature | Controller | Digital P.I.D Auto-Tuning Controller | ||
Range | Ambient ~500℃ | |||
Working | 150℃~470℃ | |||
Sensor | K-Type (C.A) | |||
Power | Source | AC220V /380V/ 440V 3P 3W 60Hz | ||
Consumption | 7Kw | 9Kw | 12Kw | |
Heater | Stainless Steel Sheath / Strip Wire Heater | |||
Shelve | Stainless steel punching plate (2ea) | |||
Safety Device | Over Heat Limit/ Over Load Breaker/ Time & Alarm, Fuse | |||
Circulation Motor | 1/4HP | 1/2HP | 1/2HP |
350/450/600 ℃ Max 주문제작 가능
내부치수 변경 제작 가능